BARCELONA TEST 26TH FEBRUARY 2008
DAY 2 OF 3
Circuit: Circuit de Catalunya, Barcelona, Spain. 4.655km
Test Objective: Development of the FW30
Weather: Sunny all day. Air temperature: 20°C
Pos Driver Team Best Time Best / Total Laps
1 L Hamilton McLaren Mercedes 1:21.234 30 / 82
2 H Kovalainen McLaren Mercedes 1:21.434 18 / 71
3 K Raikkonen Ferrari 1:21.722 17 / 72
4 N Rosberg AT&T Williams 1:22.309 19 / 75
5 F Massa Ferrari 1:22.513 101 / 102
6 G Fisichella Force India 1:22.516 100 / 102
7 S Vettel Red Bull Racing 1:22.558 103 / 110
8 R Kubica BMW Sauber 1:22.625 19 / 96
9 J Button Honda 1:22.659 23 / 67
10 V Liuzzi Force India 1:22.942 40 / 89
11 K Nakajima AT&T Williams 1:22.977 97 / 100
12 J Trulli Toyota 1:23.023 96 / 98
13 F Alonso Renault F1 1:23.112 42 / 79
14 R Barrichello Honda 1:23.159 26 / 74
15 N Heidfeld BMW Sauber 1:23.284 36 / 77
16 S Bourdais Toro Rosso 1:23.323 61 / 98
17 M Webber Red Bull Racing 1:23.458 55 / 58
18 N Piquet Renault F1 1:23.467 21 / 45
19 T Glock Toyota 1:23.561 42 / 80
* Please note that these times are recorded by the AT&T
Williams team and there may therefore be some discrepancies
with alternative recording methods.
Dickie Stanford, Test Team Manager:
“Nico Rosberg once again concentrated on set-up work
all day today ready for Australia. Kazuki in the second FW30
also did some set-up work in the morning followed by a race
run which he successfully completed in the afternoon. Both
drivers will return tomorrow for the final day of winter testing.”
|