BARCELONA TEST 25TH FEBRUARY 2008
DAY 1 OF 3
Circuit: Circuit de Catalunya, Barcelona, Spain. 4.655km
Test Objective: Development of the FW30
Weather: Rain in the morning, dry in the afternoon. Air temperature:
16°C
Pos Driver Team Best Time Total Laps
1 L Hamilton McLaren Mercedes 1:22.276 69 / 78
2 K Raikkonen Ferrari 1:22.319 79 / 82
3 M Schumacher Ferrari 1:22.428 69 / 83
4 K Nakajima AT&T Williams 1:22.724 51 / 54
5 H Kovalainen McLaren Mercedes 1:22.852 60 / 71
6 N Rosberg AT&T Williams 1:22.974 84 / 108
7 F Alonso Renault F1 1:23.021 69 / 79
8 N Heidfeld BMW Sauber 1:23.075 70 / 75
9 A Sutil Force India 1:23.091 59 / 62
10 M Webber Red Bull Racing 1:23.115 59 / 71
11 S Vettel Toro Rosso 1:23.188 85 / 95
12 V Liuzzi Force India 1:23.239 41 / 43
13 T Glock Toyota 1:23.270 66 / 70
14 C Klien BMW Sauber 1:23.442 34 / 42
15 N Piquet Renault F1 1:23.609 40 / 86
16 K Kobayashi Toyota 1:23.880 23 / 29
17 R Barrichello Honda 1:24.460 112 / 115
18 A Wurz Honda 1:24.667 81 / 109
19 D Coulthard Red Bull Racing 1:24.826 24 / 25
* Please note that these times are recorded by the AT&T
Williams team and there may therefore be some discrepancies
with alternative recording methods.
Dickie Stanford, Test Team Manager:
“This morning’s rain hampered Kazuki’s running
somewhat but drier conditions in the afternoon allowed him
to do some set-up work. Meanwhile, Nico focussed on engine
system checks and successfully completed a race run towards
the end of the day.”
|