BARCELONA TEST - 14 NOVEMBER 2007
DAY 2 OF 3
Circuit de Catalunya, Spain 4.627km
Weather: Dry and warm. Av. air temperature: 13°C
Pos Driver Team Best Time Best / Total Laps
1 M Schumacher Ferrari 1:21.489 90
2 P de la Rosa McLaren Mercedes 1:21.857 45 / 60
3 H Kovalainen Renault 1:21.894 41 / 65
4 F Massa Ferrari 1:22.044 54 / 56
5 G Paffett McLaren Mercedes 1:22.293 28 / 57
6 N Rosberg AT&T Williams 1:22.333 34 / 64
7 D Coulthard Red Bull Racing 1:22.555 6 / 74
8 K Nakajima AT&T Williams 1:23.031 46 / 77
9 S Vettel Toro Rosso 1:23.187 40 / 74
10 K Chandhok Red Bull Racing 1:23.255 56 / 57
11 J Button Honda F1 1:23.358 67 / 79
12 J Trulli Toyota 1:23.465 22 / 54
13 R Kubica BMW Sauber 1:23.488 20 / 37
14 A Davidson Super Aguri 1:23.547 28 / 80
15 S Bourdais Toro Rosso 1:23.596 22 / 74
16 L Filippi Honda F1 1:23.753 71 / 72
17 F Montagny Toyota 1:23.977 41 / 45
18 C Klien Force India 1:24.446 55 / 56
19 A Sutil Force India 1:24.537 61 / 105
20 V Liuzzi Force India 1:24.555 28 / 55
* Please note that these times are recorded by the AT&T
Williams team and there may therefore be some discrepancies
with alternative recording methods.
Dickie Stanford, Test Team Manager, Williams F1:
"Both Nico Rosberg and Kazuki Nakajima returned
to the cockpit today for our second day at a slightly warmer
Circuit de Catalunya. Continuing with our scheduled programme,
the drivers worked through systems checks and evaluations
of the new electronic control units. The pair will return
for tomorrow’s final day."
|