Mclaren mercedes RACING

 

Sports News Index
Motor Sports News Index
Sports Club Listing
& Advertising
Contact
Sports News Headlines
"Be A Sport"
Sports Volunteers

TEST REPORT - MALAYSIA - DAY THREE

Date: Thursday 29th March 2007

Driver: Lewis Hamilton

Location: Sepang International Circuit, Kuala Lumpur, Malaysia

Track Length: 5.543km

Weather: Wet to start, dry and hot until shortly before 16:00 when the wet conditions returned. Track

temperature, 48.9° Celsius / Ambient temperature, 30.4° Celsius

Total Laps Run: 57

Kilometres Covered: Lewis – 315km approx.

Best Lap Time: Lewis – 1m35.918 at 15:17

Programme:
Vodafone McLaren Mercedes continued its intensive test programme at Sepang today, in a session that was affected by the monsoon rain showers. Overnight rain lead to wet track conditions at the start of running. Shortly after 10am, dry Bridgestone Potenza tyres were fitted to Lewis’s MP4-22 and the team set about pushing forward with the test plan of tyre evaluation and general development of the package. Another downpour hit the track late afternoon and, having achieved enough wet running during the morning, Lewis remained in the garage. As a result of the wet conditions, Vodafone McLaren Mercedes will be extending the test session to tomorrow, with Lewis remaining at the wheel of the MP4-22.

Duration of Test: Four days (Tuesday 27th – Friday 30th March)

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m35.918 |57
----+----------------------+---------------------------+----------+-------
2 | Mark Webber | Red Bull Racing | 1m36.138 |62
----+----------------------+---------------------------+----------+-------
3 | Ralf Schumacher | Toyota | 1m36.700 |69
----+----------------------+---------------------------+----------+-------
4 | Tonio Liuzzi | Toro Rosso | 1m36.712 |56
----+----------------------+---------------------------+----------+-------
5 | Felipe Massa | Ferrari | 1m36.947 |65
----+----------------------+---------------------------+----------+-------
6 | Nico Rosberg | WilliamsF1 | 1m37.070 |71
----+----------------------+---------------------------+----------+-------
7 | Jenson Button | Honda Racing | 1m37.472 |93
----+----------------------+---------------------------+----------+-------
8 | Anthony Davidson | Super Aguri | 1m37.606 |44
----+----------------------+---------------------------+----------+-------
9 | Nick Heidfeld | BMW Sauber | 1m38.551 |35
----+----------------------+---------------------------+----------+-------
10 | Heikki Kovalainen | Renault | 1m39.654 |20

*no official times available

 

Grand Prix Tickets

Contact Us

Return To Home Page

Back To Top

©2002 Try My Sport
Try My Sport is a ZIPPY LINKS company.