TEST REPORT - MALAYSIA - DAY TWO
Date: Wednesday 28th March 2007
Driver: Lewis Hamilton
Location: Sepang International Circuit, Kuala Lumpur, Malaysia
Track Length: 5.543km
Weather: Hot and dry, clouding over during the afternoon.
Track temperature, 58.9° Celsius / Ambient
temperature, 34.8° Celsius
Total Laps Run: 70
Kilometres Lewis – 388km approx.
Covered:
Best Lap Time: Lewis – 1m36.115 at 11:43
Programme: Lewis Hamilton took to the Sepang
track for the first time today, as Vodafone McLaren Mercedes
continued testing at the Malaysian Grand Prix venue. Lewis’s
programme continued Pedro de la Rosa’s work of yesterday,
including Bridgestone Potenza comparison work, and set-ups
for the race. This was alongside the British driver familiarising
himself with the track.
Driver for Day Three: Lewis
Duration of Test: Three days (Tuesday 27th – Thursday
29th March)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Kimi Raikkonen | Ferrari | 1m35.258 | 62
| | | |
----+----------------------+---------------------------+----------+-------
2 | Alex Wurz | WilliamsF1 | 1m35.702 | 115
----+----------------------+---------------------------+----------+-------
3 | David Coulthard | Red Bull Racing | 1m35.712 | 88
----+----------------------+---------------------------+----------+-------
4 | Ralf Schumacher | Toyota | 1m35.751 | 82
----+----------------------+---------------------------+----------+-------
5 | Robert Kubica | BMW Sauber | 1m35.887 | 112
----+----------------------+---------------------------+----------+-------
6 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m36.115
| 70
----+----------------------+---------------------------+----------+-------
7 | Takuma Sato | Super Aguri | 1m36.306 | 63
----+----------------------+---------------------------+----------+-------
8 | Rubens Barrichello | Honda Racing | 1m36.563 | 36
----+----------------------+---------------------------+----------+-------
9 | Heikki Kovalainen | Renault | 1m36.578 | 86
----+----------------------+---------------------------+----------+-------
10 | Jenson Button | Honda Racing | 1m36.617 | 24
----+----------------------+---------------------------+----------+-------
11 | Anthony Davidson | Super Aguri | 1m37.876 | 39
----+----------------------+---------------------------+----------+-------
12 | Scott Speed | Toro Rosso | 1m37.910 | 36
----+----------------------+---------------------------+----------+-------
13 | Tonio Liuzzi | Toro Rosso | 1m37.971 | 33
*no official times available
|