TEST REPORT - MALAYSIA - DAY ONE
Date: Tuesday 27th March 2007
Driver: Pedro de la Rosa
Location: Sepang International Circuit, Kuala Lumpur, Malaysia
Track Length: 5.543km
Weather: Hot and dry. Track temperature, 64.4° Celsius
/ Ambient temperature, 38.9° Celsius
Total Laps Run: 60
Kilometres Covered: Pedro – 332km approx.
Best Lap Time: Pedro – 1m37.106 at 15:42
Programme: Vodafone McLaren Mercedes arrived in Malaysia
this week for the first test at the Sepang circuit, with an
intense programme to complete over the three day session.
Work for the team focused on general performance uplift, with
a number of new components incorporated into the MP4-22, alongside
Bridgestone Potenza tyre evaluation for next week’s
race.
Driver for Day Two: Lewis Hamilton
Duration of Test: Three days (Tuesday 27th – Thursday
29th March)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Robert Kubica | BMW Sauber | 1m36.187 | 92
----+----------------------+---------------------------+----------+-------
2 | Kimi Raikkonen | Ferrari | 1m36.302 | 55
| | | |
----+----------------------+---------------------------+----------+-------
3 | Alex Wurz | WilliamsF1 | 1m36.334 | 90
----+----------------------+---------------------------+----------+-------
4 | Rubens Barrichello | Honda Racing | 1m36.826 | 83
----+----------------------+---------------------------+----------+-------
5 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m37.106
| 60
----+----------------------+---------------------------+----------+-------
6 | Franck Montagny | Toyota | 1m37.267 | 74
----+----------------------+---------------------------+----------+-------
7 | Takuma Sato | Super Aguri | 1m37.389 | 72
----+----------------------+---------------------------+----------+-------
8 | David Coulthard | Red Bull Racing | 1m37.609 | 84
----+----------------------+---------------------------+----------+-------
9 | Nelson Piquet Jr | Renault | 1m38.199 | 33
----+----------------------+---------------------------+----------+-------
10 | Scott Speed | Toro Rosso | 1m38.503 | 69
*no official times available
|