TEST REPORT - BAHRAIN - DAY SIX
Date: Thursday 1st March 2007
Drivers: Fernando Alonso and Pedro de la Rosa
Location: Bahrain International Circuit, Sakhir, Bahrain
Track Length: 5.412km
Weather: Clear skies and sunny. Track temperature –
46.1° Celsius / Ambient temperatures 25.3° Celsius
Total Laps Run Today: 205
Kilometres Covered Today: Fernando - 616km approx. / Pedro
- 498km approx.
Best Lap Time Today: Fernando – 1m30.564 at 11.25 /
Pedro – 1m31.354 at 15.41
Today’s Programme: The Vodafone McLaren Mercedes team
completed their on-track pre-season test programme in Bahrain
today. Fernando and Pedro continued the preparatory work for
Melbourne, working through the test plan of aero development,
Bridgestone Potenza evaluation and set-up programmes.
Total Laps Run at Test: Total – 891: Fernando –
356 / Lewis – 343 / Pedro – 192
Kilometres Covered at Test: Total approx. – 4,822km
approx: Fernando – 1,927km approx / Lewis 1,856km approx.
/ Pedro – 1,039km
Next Test: Malaysia - Three days (Tuesday 27th – Thursday
29th March)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Felipe Massa | Ferrari | 1m29.989 | 45
----+----------------------+---------------------------+----------+-------
2 | Heikki Kovalainen | Renault | 1m30.384 | 63
----+----------------------+---------------------------+----------+-------
3 | Giancarlo Fisichella | Renault | 1m30.498 | 64
----+----------------------+---------------------------+----------+-------
4 | Kimi Raikkonen | Ferrari | 1m30.534 | 77
----+----------------------+---------------------------+----------+-------
5 | Fernando Alonso | Vodafone McLaren Mercedes | 1m30.564
| 114
----+----------------------+---------------------------+----------+-------
6 | Rubens Barrichello | Honda Racing | 1m31.067 | 120
----+----------------------+---------------------------+----------+-------
7 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m31.354
| 92
----+----------------------+---------------------------+----------+-------
8 | Scott Speed | Toro Rosso | 1m31.500 | 125
----+----------------------+---------------------------+----------+-------
9 | David Coulthard | Red Bull Racing | 1m31.589 | 66
----+----------------------+---------------------------+----------+-------
10 | Nick Heidfeld | BMW Sauber | 1m31.720 | 83
----+----------------------+---------------------------+----------+-------
11 | Mark Webber | Red Bull Racing | 1m31.742 | 92
----+----------------------+---------------------------+----------+-------
12 | Robert Kubica | BMW Sauber | 1m31.751 | 98
----+----------------------+---------------------------+----------+-------
13 | Ralf Schumacher | Toyota | 1m31.791 | 82
----+----------------------+---------------------------+----------+-------
14 | Jenson Button | Honda Racing | 1m31.837 | 98
----+----------------------+---------------------------+----------+-------
15 | Franck Montagny | Toyota | 1m32.264 | 120
----+----------------------+---------------------------+----------+-------
15 | Takuma Sato | Super Aguri | 1m33.337 | 53
*no official times available
|