TEST REPORT – VALENCIA – DAY TWO
Date: Wednesday 31st January 2007
Drivers: Fernando Alonso and Pedro de la Rosa
Location: Circuit Ricardo Tormo, Valencia, Spain
Track Length: 4.005km
Weather: Mixed conditions throughout the day
Air Temperature: High of 15.2 degrees Celsius
Track Temperature: High of 23 degrees Celsius
Total Laps Run: 133
Kilometres Total – 533km approx.
Covered: Fernando – 365km approx.
Pedro – 168km approx.
Best Lap Time: Fernando – 1m12.581 at 14:42
Pedro – 1m14.283 at 14:12
Programme: Despite the clear skies in the morning when running
began, the track was wet from overnight rain and took a long
time to dry out. As a result the programme of Bridgestone
Potenza Wet Weather tyre testing continued. Pedro took to
the track shortly before 14:00, joining Fernando in the on-going
development schedule with two MP4-22s on track and both drivers
spent some time on dry tyres. By 15:30 the rain had begun
to fall again and this saw the team return to wet tyres for
the remainder of the session.
Drivers for Day Three: Fernando and Lewis Hamilton
Duration of Test: Four days (Tuesday 30th January –
Friday 2nd February)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1| Fernando Alonso | Vodafone McLaren Mercedes| 1m12.581|
91
----+------------------+--------------------------+----------+------
2| Giancarlo | Renault | 1m12.737| 39
|Fisichella | | |
----+------------------+--------------------------+----------+------
3| Heikki Kovalainen| Renault | 1m12.771| 43
----+------------------+--------------------------+----------+------
4| Kimi Raikkonen | Ferrari | 1m12.869| 53
----+------------------+--------------------------+----------+------
5| Nick Heidfeld | BMW Sauber | 1m13.012| 52
----+------------------+--------------------------+----------+------
6| Jarno Trulli | Toyota | 1m13.297| 48
----+------------------+--------------------------+----------+------
7| Robert Kubica | BMW Sauber | 1m14.095| 43
----+------------------+--------------------------+----------+------
8| Felipe Massa | Ferrari | 1m13.574| 85
----+------------------+--------------------------+----------+------
9| Rubens | Honda Racing | 1m13.692| 72
|Barrichello | | |
----+------------------+--------------------------+----------+------
10| James Rossiter | Honda Racing | 1m13.732| 29
----+------------------+--------------------------+----------+------
11| Ralf Schumacher | Toyota | 1m13.839| 31
----+------------------+--------------------------+----------+------
12| Pedro de la Rosa | Vodafone McLaren Mercedes| 1m14.283|
42
| | | |
----+------------------+--------------------------+----------+------
13| Kazuki Nakagima | WilliamsF1 | 1m14.401| 120
----+------------------+--------------------------+----------+------
14| Giedo van der | Super Aguri | 1m14.811| 24
|Garde | | |
----+------------------+--------------------------+----------+------
15| David Coulthard | Red Bull Racing | 1m15.940| 26
----+------------------+--------------------------+----------+------
16| Takuma Sato | Super Aguri | 1m22.332| 16
*no official times available
|