Mclaren mercedes RACING

 

Sports News Index
Motor Sports News Index
Sports Club Listing
& Advertising
Contact
Sports News Headlines
"Be A Sport"
Sports Volunteers

TEST REPORT – VALENCIA – DAY ONE

Date: Tuesday 30th January 2007

Drivers: Fernando Alonso

Location: Circuit Ricardo Tormo, Valencia, Spain

Track Length: 4.005km

Weather: Wet during the morning, drying out steadily during the afternoon.

Air Temperature: High of 12.8 degrees Celsius

Track Temperature: High of 17.5 degrees Celsius

Total Laps Run: 102

Kilometres Total – Fernando – 408km approx.

Covered:

Best Lap Time: Fernando – 1m12.563 at 16.28

Programme: Evaluation of the Bridgestone Potenza Extreme Wet Weather tyres, including some transition work to the Wet Weather options. Alongside the tyre work, Fernando and the test team also focused on continued systems sign-off with the MP4-22. For the final couple of hours of the test, the team ran with dry weather tyres, enabling them to cover the full Bridgestone Potenza range during the day. Fernando stopped on track with only five minutes remaining of the session with a minor oil leak. Drivers for Day Two: Fernando and Pedro

Duration of Test: Three days (Tuesday 30th January – Thursday 1st February)

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Fernando Alonso | Vodafone McLaren Mercedes| 1m12.563 | 102
----+------------------+--------------------------+----------+------
2 | Kimi Raikkonen | Ferrari | 1m13.529 | 47
----+------------------+--------------------------+----------+------
3 | Nelson Piquet Jr | Renault | 1m13.549 | 33
----+------------------+--------------------------+----------+------
4 | Franck Montangy | Toyota | 1m13.672 | 31
----+------------------+--------------------------+----------+------
5 | Sebastian Vettel | BMW Sauber | 1m13.684 | 87
----+------------------+--------------------------+----------+------
6 | Jarno Trulli | Toyota | 1m13.734 | 66
----+------------------+--------------------------+----------+------
7 | Nick Heidfeld | BMW Sauber | 1m13.848 | 54
----+------------------+--------------------------+----------+------
8 | Giancarlo | Renault | 1m13.866 | 33
|Fisichella | | |
----+------------------+--------------------------+----------+------
9 | Rubens | Honda Racing | 1m14.026 | 40
|Barrichello | | |
----+------------------+--------------------------+----------+------
10 | Kazuki Nakagima | WilliamsF1 | 1m14.520 | 73
----+------------------+--------------------------+----------+------
11 | James Rossiter | Honda Racing | 1m14.644 | 52
----+------------------+--------------------------+----------+------
12 | Takuma Sato | Super Aguri | 1m15.673 | 35
----+------------------+--------------------------+----------+------
13 | Mark Webber | Red Bull Racing | 1m16.815 | 31
----+------------------+--------------------------+----------+------
14 | Luca Badoer | Ferrari | 1m17.135 | 46

*no official times available

 

Grand Prix Tickets

Contact Us

Return To Home Page

Back To Top

©2002 Try My Sport
Try My Sport is a ZIPPY LINKS company.