Mclaren mercedes RACING

 

Sports News Index
Motor Sports News Index
Sports Club Listing
& Advertising
Contact
Sports News Headlines
"Be A Sport"
Sports Volunteers

TEST REPORT – VALENCIA – DAY FOUR

Date: Friday 2nd February 2007

Drivers: Lewis Hamilton and Pedro de la Rosa

Location: Circuit Ricardo Tormo, Valencia, Spain

Track Length: 4.005km

Weather: Overcast and cold, but dry

Air Temperature: High of 12.3 degrees Celsius

Track Temperature: High of 14.3 degrees Celsius

Total Laps Run: 184

Kilometres Covered: Total – 745km approx.

Lewis – 481km approx.

Pedro – 264km approx.

Best Lap Time: Lewis – 1m11.120 at 16.43

Pedro – 1m12.401 at 11.29

Today’s Programme: With the dry weather conditions remaining in Valencia today, Lewis joined Pedro on track as the Vodafone McLaren Mercedes team continued to put mileage on the MP4-22. The focus remained on the aerodynamic testing and set-up work with the 2007 challengers, as the team develops a full understanding of the MP4-22. Lewis’s programme also incorporated a full race distance, as the Vodafone McLaren Mercedes driver completed a number of long runs. Pedro’s day ended shortly before the end of the session with an engine failure that happened a number of kilometres after the end of the lifecycle of the Mercedes-Benz FO 108T engine. The engine had been used by Fernando for over 1,100km, before switching to Pedro’s car today and covering over 200km, to allow the team to explore its limits.

Total Laps Run at the Test: Total – 591

Fernando – 291

Lewis – 120

Pedro – 180

Kilometres Covered at the Total – 2,367km approx.

Test: Fernando – 1,165km approx.

Lewis – 481km approx.

Pedro – 721km approx.

Next Test: Jerez - Tuesday 6th – Thursday 8th February

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Lewis Hamilton | Vodafone McLaren Mercedes| 1m11.120 | 120
----+------------------+--------------------------+----------+------
2 | Kimi Raikkonen | Ferrari | 1m11.853 | 118
----+------------------+--------------------------+----------+------
3 | Robert Kubica | BMW Sauber | 1m12.245 | 57
----+------------------+--------------------------+----------+------
4 | Pedro de la Rosa | Vodafone McLaren Mercedes| 1m12.401 | 66
| | | |
----+------------------+--------------------------+----------+------
5 | Giancarlo | Renault | 1m12.566 | 103
|Fisichella | | |
----+------------------+--------------------------+----------+------
6 | Sebastien Vettell| BMW Sauber | 1m12.673 | 73
----+------------------+--------------------------+----------+------
7 | Heikki Kovalainen| Renault | 1m12.678 | 99
----+------------------+--------------------------+----------+------
8 | Mark Webber | Red Bull Racing | 1m12.791 | 25
----+------------------+--------------------------+----------+------
9 | Jenson Button | Honda Racing | 1m12.992 | 93

*no official times available

 

Grand Prix Tickets

Contact Us

Return To Home Page

Back To Top

©2002 Try My Sport
Try My Sport is a ZIPPY LINKS company.