Mclaren mercedes RACING

 

Sports News Index
Motor Sports News Index
Sports Club Listing
& Advertising
Contact
Sports News Headlines
"Be A Sport"
Sports Volunteers

TEST REPORT – VALENCIA – DAY THREE

Date: Thursday 1st February 2007

Drivers: Fernando Alonso and Pedro de la Rosa

Location: Circuit Ricardo Tormo, Valencia, Spain

Track Length: 4.005km

Weather: Clear skies and sunshine

Air Temperature: High of 16.7 degrees Celsius

Track Temperature: High of 23.1 degrees Celsius

Total Laps Run: 170

Kilometres Total – 680km approx.

Covered: Fernando – 392km approx.

Pedro – 288km approx.

Best Lap Time: Fernando – 1m11.710 at 16.50

Pedro – 1m12.361 at 15.41

Programme: With significantly improved weather, the Vodafone McLaren Mercedes test team were able to complete the individual test plans for Fernando and Pedro in Valencia today. The work for both drivers focused on set-up and aerodynamic development, with the MP4-22 running for the first time this week in fully dry conditions.

Drivers for Day Four: Lewis Hamilton and Pedro

Duration of Test: Four days (Tuesday 30th January – Friday 2nd February)

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1| Ralf Schumacher | Toyota | 1m11.297 | 51
----+------------------+--------------------------+----------+------
2| Giancarlo | Renault | 1m11.520 | 123
|Fisichella | | |
----+------------------+--------------------------+----------+------
3| Heikki Kovalainen| Renault | 1m11.643 | 108
----+------------------+--------------------------+----------+------
4| Fernando Alonso | Vodafone McLaren Mercedes| 1m11.710 | 98
----+------------------+--------------------------+----------+------
5| Nick Heidfeld | BMW Sauber | 1m11.988 | 101
----+------------------+--------------------------+----------+------
6| Kimi Raikkonen | Ferrari | 1m12.359 | 69
----+------------------+--------------------------+----------+------
7| Pedro de la Rosa | Vodafone McLaren Mercedes| 1m12.361 | 72
| | | |
----+------------------+--------------------------+----------+------
8| Felipe Massa | Ferrari | 1m12.419 | 99
----+------------------+--------------------------+----------+------
9| Robert Kubica | BMW Sauber | 1m12.857 | 20
----+------------------+--------------------------+----------+------
10| Jenson Button | Honda Racing | 1m12.927 | 79
----+------------------+--------------------------+----------+------
11| Anthony Davidson | Super Aguri | 1m13.142 | 135
----+------------------+--------------------------+----------+------
12| David Coulthard | Red Bull Racing | 1m13.450 | 62
----+------------------+--------------------------+----------+------
13| James Rossiter | Honda Racing | 1m13.728 | 3
----+------------------+--------------------------+----------+------
14| Mark Webber | Red Bull Racing | 1m13.794 | 30
----+------------------+--------------------------+----------+------
15| Kazuki Nakajima | WilliamsF1 | 1m14.131 | 87

*no official times available

 

Grand Prix Tickets

Contact Us

Return To Home Page

Back To Top

©2002 Try My Sport
Try My Sport is a ZIPPY LINKS company.