TEST REPORT - JEREZ - DAY THREE
Date: Thursday 8th February 2007
Drivers: Fernando Alonso and Pedro de la Rosa
Location: Circuito de Jerez, Jerez de la Frontera, Spain
Track Length: 4.423km
Weather: Rain and damp conditions throughout the day. Track
temperatures max. 16.8° Celsius and ambient temperatures
max. 17.9° Celsius.
Total Laps Run: 82
Kilometres Covered: Fernando – 40km approx / Pedro –
323km approx
Best Lap Time: Fernando – 1m31.570 at 9:34 / Pedro –
1m31.477 at 11:01
Today’s Programme: With rain falling throughout the
day, the team chose to limit the running with the MP4-22's.
Fernando had already completed a large amount of kilometres
on the Bridgestone Potenza extreme and full wet tyres last
week in Valencia, and as a result the team chose to run him
only 9 laps in the morning. Pedro completed a limited programme,
working on further understanding the set-up of the car for
wet conditions.
Total Laps Run at Test: Total – 517: Fernando –
113 / Lewis –219 / Pedro – 185
Kilometres Covered at Test: Total – 2284km approx: Fernando
– 499km approx /
Lewis – 968km approx. / Pedro – 817km approx.
Test Summary: MARTIN WHITMARSH: "The test this week in
Jerez has provided us some valuable data for the team to work
on, with two very productive days, which saw the driver's
complete significant mileage on the two MP4-22's. Unfortunately
the last day was hit by rain, which meant that we had to adapt
our programme for the conditions. Nevertheless we have a much
better understanding of where we are, and more importantly
on what work needs to be done between now and Australia to
ensure that we arrive in Melbourne in the best possible position.
Although the timesheets seem to be favouring us we are fully
aware of where we need to improve the cars’ performance
during the forthcoming tests in Barcelona and Bahrain."
Next Test: Barcelona - Monday 12th – Wednesday 14th
February
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1| Nick Heidfeld | BMW Sauber | 1m29.491| 35
----+----------------------+---------------------------+----------+-------
2| Alex Wurz | WilliamsF1 | 1m30.049| 81
----+----------------------+---------------------------+----------+-------
3| Timo Glock | BMW Sauber | 1m30.229| 28
----+----------------------+---------------------------+----------+-------
4| Kimi Raikkonen | Ferrari | 1m30.617| 87
----+----------------------+---------------------------+----------+-------
5| Rubens Barrichello | Honda Racing | 1m30.687| 66
----+----------------------+---------------------------+----------+-------
6| Felipe Massa | Ferrari | 1m30.732| 52
----+----------------------+---------------------------+----------+-------
7| Jarno Trulli | Toyota | 1m30.980| 89
----+----------------------+---------------------------+----------+-------
8| Franck Montagny | Toyota | 1m31.025| 76
----+----------------------+---------------------------+----------+-------
9| David Coulthard | Red Bull Racing | 1m31.165| 68
----+----------------------+---------------------------+----------+-------
10| Nico Rosberg | WilliamsF1 | 1m31.294| 36
----+----------------------+---------------------------+----------+-------
11| Mark Webber | Red Bull Racing | 1m31.369| 72
----+----------------------+---------------------------+----------+-------
12| Pedro de la Rosa | Vodafone McLaren Mercedes | 1m31.477|
73
----+----------------------+---------------------------+----------+-------
13| Fernando Alonso | Vodafone McLaren Mercedes | 1m31.570|
9
----+----------------------+---------------------------+----------+-------
14| Marco Andretti | Honda Racing | 1m32.397| 62
*no official times available
|