TEST REPORT - JEREZ - DAY TWO
Date: Wednesday 7th February 2007
Drivers: Fernando Alonso and Lewis Hamilton
Location: Circuito de Jerez, Jerez de la Frontera, Spain
Track Length: 4.423km
Weather: Sunny with track temperatures as high as 28.5°
Celsius and ambient temperatures reaching 18.8°
Celsius
Total Laps Run: 211
Kilometres Covered: Fernando – 459km approx / Lewis
– 473km approx
Best Lap Time: Fernando – 1m20.040 at 12.17 / Lewis
– 1m19.810 at 11.49
Programme: The set-up and aerodynamic work for the MP4-22
was continued today with Fernando joining Lewis at the circuit
in southern Spain. In addition assessment of the brakes and
power steering for the 2007 challenger were also a focus.
Fernando stopped on the circuit during the afternoon following
a momentary loss of oil pressure, which resulted from an evaluation
programme the Spaniard was running in this area. As a result,
Fernando returned to the track straightaway, with no disruption
to his test plan.
Drivers for Day Three: Fernando and Pedro de la Rosa
Duration of Test: Three days (Tuesday 6th - Thursday 8th February)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Felipe Massa | Ferrari | 1m19.739 |46
----+----------------------+---------------------------+----------+-------
2 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m19.810
|107
----+----------------------+---------------------------+----------+-------
3 | Robert Kubica | BMW Sauber | 1m19.831 |95
----+----------------------+---------------------------+----------+-------
4 | Fernando Alonso | Vodafone McLaren Mercedes | 1m20.040
|104
----+----------------------+---------------------------+----------+-------
5 | Kimi Raikkonen | Ferrari | 1m20.052 |47
----+----------------------+---------------------------+----------+-------
6 | Nelson Piquet Jnr | Renault | 1m20.052 |78
----+----------------------+---------------------------+----------+-------
7 | Alex Wurz | WilliamsF1 | 1m20.127 |75
----+----------------------+---------------------------+----------+-------
8 | Nico Rosberg | WilliamsF1 | 1m20.137 |67
----+----------------------+---------------------------+----------+-------
9 | Ralf Schumacher | Toyota | 1m20.600 |61
----+----------------------+---------------------------+----------+-------
10 | Mark Webber | Red Bull Racing | 1m20.617 |37
----+----------------------+---------------------------+----------+-------
11 | David Coulthard | Red Bull Racing | 1m20.693 |70
----+----------------------+---------------------------+----------+-------
12 | Nick Heidfeld | BMW Sauber | 1m20.696 |85
----+----------------------+---------------------------+----------+-------
13 | Jenson Button | Honda Racing | 1m20.747 |83
----+----------------------+---------------------------+----------+-------
14 | Ricardo Zonta | Renault | 1m20.763 |88
----+----------------------+---------------------------+----------+-------
15 | Jarno Trulli | Toyota | 1m20.888 |82
----+----------------------+---------------------------+----------+-------
16 | Marco Andretti | Honda Racing | 1m22.147 |91
*no official times available
|