Mclaren mercedes RACING

 

Sports News Index
Motor Sports News Index
Sports Club Listing
& Advertising
Contact
Sports News Headlines
"Be A Sport"
Sports Volunteers

TEST REPORT - JEREZ - DAY ONE

Date: Tuesday 6th February 2007

Drivers: Lewis Hamilton and Pedro de la Rosa

Location: Circuito de Jerez, Jerez de la Frontera, Spain

Track Length: 4.423km

Weather: Clear sunshine with track temperatures as high as 19.6° Celsius and ambient temperatures reaching 25.8° Celsius

Total Laps Run: 224

Kilometres Covered: Lewis – 495km approx / Pedro – 495km approx.

Best Lap Time: Lewis – 1m20.222 at 16:18 / Pedro – 1m19.998 at 11.56

Programme: Vodafone McLaren Mercedes moved its intensive pre-season testing programme for the MP4-22 to Jerez, Spain this week, with Lewis Hamilton and Pedro de la Rosa kicking off the three day programme. Both drivers concentrated on long runs in the morning, with both MP4-22's completing a full race distance over three separate stints. The focus for the afternoon was further set-up evaluation alongside work on the on-going aerodynamic and engine development programmes.

Drivers for Day Two: Fernando Alonso and Lewis

Duration of Test: Three days (Tuesday 6th - Thursday 8th February)

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m19.998 | 112
----+----------------------+---------------------------+----------+-------
2 | Alex Wurz | WilliamsF1 | 1m20.035 | 73
----+----------------------+---------------------------+----------+-------
3 | Robert Kubica | BMW Sauber | 1m20.158 | 52
----+----------------------+---------------------------+----------+-------
4 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m20.222 | 112
----+----------------------+---------------------------+----------+-------
5 | Kimi Raikkonen | Ferrari | 1m20.243 | 85
----+----------------------+---------------------------+----------+-------
6 | Ralf Schumacher | Toyota | 1m20.251 | 55
----+----------------------+---------------------------+----------+-------
7 | Jenson Button | Honda Racing | 1m20.363 | 100
----+----------------------+---------------------------+----------+-------
8 | Franck Montagny | Toyota | 1m20.412 | 48
----+----------------------+---------------------------+----------+-------
9 | Nico Rosberg | WilliamsF1 | 1m20.523 | 63
----+----------------------+---------------------------+----------+-------
10 | Luca Badoer | Ferrari | 1m20.668 | 67
----+----------------------+---------------------------+----------+-------
11 | Sebastian Vettel | BMW Sauber | 1m20.711 | 52
----+----------------------+---------------------------+----------+-------
12 | David Coulthard | Red Bull Racing | 1m21.023 | 48
----+----------------------+---------------------------+----------+-------
13 | Nelson Piquet Jnr | Renault | 1m21.258 | 120
----+----------------------+---------------------------+----------+-------
14 | Ricardo Zonta | Renault | 1m21.389 | 69
----+----------------------+---------------------------+----------+-------
15 | Mark Webber | Red Bull Racing | 1m21.530 | 39
----+----------------------+---------------------------+----------+-------
16 | Christian Klien | Honda Racing | 1m22.079 | 35

*no official times available

 

Grand Prix Tickets

Contact Us

Return To Home Page

Back To Top

©2002 Try My Sport
Try My Sport is a ZIPPY LINKS company.