TEST REPORT - BARCELONA - DAY THREE
Date: Wednesday 14th February 2007
Drivers: Fernando Alonso and Lewis Hamilton
Location: Circuit de Catalunya, Barcelona, Spain
Track Length: 4.727km
Weather: Sunny. Track temperature – 23.9° Celsius
/ Ambient temperatures 20.1° Celsius
Total Laps Run: 241
Kilometres Covered: Fernando - 544km approx. / Lewis - 595km
approx.
Best Lap Time: Fernando – 1m22.103 at 10.28 / Lewis
– 1m22.292 at 12.10
Today’s Programme: Work in Barcelona continued to focus
on the aerodynamic development and set-up evaluation with
the MP4-22
Total Laps Run at Test: Total – 562: Fernando –
237 / Lewis – 248 / Pedro – 77
Kilometres Covered at Test: Total – 2,657km approx:
Fernando – 1,120km approx / Lewis – 1,172km approx.
/ Pedro – 364km approx.
Test Summary: MARTIN WHITMARSH: "This week saw the Vodafone
McLaren Mercedes race team travel to Barcelona. We completed
a number of race simulations, including Grand Prix specific
activities such as pit stop practice as the team acclimatise
themselves to the new equipment for 2007. Alongside this preparatory
work, the development programme for the MP4-22 continued apace
with Fernando, Lewis and Pedro putting more miles onto the
package as we work through our scheduled programme. In addition
to the work on track, Pedro has spent time at the McLaren
Technology Centre today working with the engineers in Woking
on a simultaneous programme to that being run by Fernando
and Lewis, as we push hard on all fronts to maximise the performance
of this car. The Circuit de Catalunya is the first genuine
high speed track we have tested at this year, so it has been
an interesting week and we have gained some useful intelligence
on the car prior to testing moving to Bahrain.”
Next Test: Bahrain - Three days (Thursday 22nd – Saturday
24th February)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | David Coulthard | Red Bull Racing | 1m21.855 | 113
----+----------------------+---------------------------+----------+-------
2 | Nick Heidfeld | BMW Sauber | 1m21.958 | 97
----+----------------------+---------------------------+----------+-------
3 | Felipe Massa | Ferrari | 1m21.964 | 93
----+----------------------+---------------------------+----------+-------
4 | Fernando Alonso | Vodafone McLaren Mercedes | 1m22.103
| 115
----+----------------------+---------------------------+----------+-------
5 | Nico Rosberg | WilliamsF1 | 1m22.280 | 87
----+----------------------+---------------------------+----------+-------
6 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m22.292
| 126
----+----------------------+---------------------------+----------+-------
7 | Kimi Raikkonen | Ferrari | 1m22.369 | 45
----+----------------------+---------------------------+----------+-------
8 | Franck Montagny | Toyota | 1m22.446 | 108
----+----------------------+---------------------------+----------+-------
9 | Giancarlo Fisichella | Renault | 1m22.758 | 91
----+----------------------+---------------------------+----------+-------
10 | Heikki Kovalainen | Renault | 1m22.783 | 56
----+----------------------+---------------------------+----------+-------
11 | Mark Webber | Red Bull Racing | 1m22.834 | 61
----+----------------------+---------------------------+----------+-------
12 | Jenson Button | Honda Racing | 1m23.061 | 92
----+----------------------+---------------------------+----------+-------
13 | Rubens Barrichello | Honda Racing | 1m23.257 | 39
----+----------------------+---------------------------+----------+-------
14 | Alex Wurz | WilliamsF1 | 1m23.275 | 39
----+----------------------+---------------------------+----------+-------
15 | Sebastian Vettel | BMW Sauber | 1m23.569 | 56
----+----------------------+---------------------------+----------+-------
16 | Ralf Schumacher | Toyota | 1m23.789 | 83
----+----------------------+---------------------------+----------+-------
17 | Christijan Albers | Spyker | 1m23.947 | 87
----+----------------------+---------------------------+----------+-------
18 | Takuma Sato | Super Aguri | 1m24.568 | 124
----+----------------------+---------------------------+----------+-------
19 | James Rossiter | Honda Racing | 1m24.605 | 5
----+----------------------+---------------------------+----------+-------
20 | Tonio Liuzzi | Toro Rosso | 1m26.296 | 31
*no official times available
|