TEST REPORT - BARCELONA - DAY TWO
Drivers: Fernando Alonso and Lewis Hamilton
Location: Circuit de Catalunya, Barcelona, Spain
Track Length: 4.727km
Weather: Sunny all day. The track temperature reached 29.5°
Celsius and ambient temperatures peaked at
17.1° Celsius
Total Laps Run: 181
Kilometres Fernando - 298km approx. / Lewis - 558km approx.
Covered:
Best Lap Time: Fernando – 1m21.901 at 13:30 / Lewis
– 1m22.078 at 15:36
Programme: Vodafone McLaren Mercedes continued to work on
set-up and aerodynamic development with Lewis joining Fernando
at the Circuit de Catalunya, as the team pushes forward with
its pre-season test plan. Lewis also spent the afternoon conducting
race simulation work, including pit stop practice, although
his long runs were affected by a number of red flag stoppages.
Drivers for Day Fernando and Lewis
Three:
Duration of Test: Three days (Monday 12th – Wednesday
14th February)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Felipe Massa | Ferrari | 1m21.181 | 108
----+----------------------+---------------------------+----------+-------
2 | Kimi Raikkonen | Ferrari | 1m21.719 | 154
----+----------------------+---------------------------+----------+-------
3 | Heikki Kovalainen | Renault | 1m21.819 | 100
----+----------------------+---------------------------+----------+-------
4 | Fernando Alonso | Vodafone McLaren Mercedes | 1m21.901
| 63
----+----------------------+---------------------------+----------+-------
5 | Giancarlo Fisichella | Renault | 1m21.997 | 130
----+----------------------+---------------------------+----------+-------
6 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m22.078
| 118
----+----------------------+---------------------------+----------+-------
7 | Robert Kubica | BMW Sauber | 1m22.100 | 57
----+----------------------+---------------------------+----------+-------
8 | Jarno Trulli | Toyota | 1m22.227 | 96
----+----------------------+---------------------------+----------+-------
9 | Nico Rosberg | WilliamsF1 | 1m22.249 | 11
----+----------------------+---------------------------+----------+-------
10 | Alex Wurz | WilliamsF1 | 1m22.288 | 55
----+----------------------+---------------------------+----------+-------
11 | Franck Montagny | Toyota | 1m22.476 | 96
----+----------------------+---------------------------+----------+-------
12 | Nick Heidfeld | BMW Sauber | 1m22.618 | 92
----+----------------------+---------------------------+----------+-------
13 | Rubens Barrichello | Honda Racing | 1m22.669 | 85
----+----------------------+---------------------------+----------+-------
14 | Jenson Button | Honda Racing | 1m22.816 | 91
----+----------------------+---------------------------+----------+-------
15 | Mark Webber | Red Bull Racing | 1m22.916 | 83
----+----------------------+---------------------------+----------+-------
16 | David Coulthard | Red Bull Racing | 1m23.322 | 50
----+----------------------+---------------------------+----------+-------
17 | Anthony Davidson | Super Aguri | 1m23.969 | 97
----+----------------------+---------------------------+----------+-------
18 | Christijan Albers | Spyker | 1m24.425 | 108
*no official times available
|