TEST REPORT - BAHRAIN - DAY FIVE
Date: Wednesday 28th February 2007
Drivers: Lewis Hamilton and Pedro de la Rosa
Location: Bahrain International Circuit, Sakhir, Bahrain
Track Length: 5.412km
Weather: Sunny and dry all day. Track temperature –
24.1° Celsius / Ambient temperature – 41.7°
Celsius
Total Laps Run: 108
Kilometres Covered: Lewis – 303km approx / Fernando
– 281km approx.
Best Lap Time: Lewis – 1m31.178 at 10.28 / Lewis –
1m31.971 at 11.05
Programme: Pedro joined Lewis on track in Bahrain today as
the test team continued the scheduled programme of work for
the session. Lewis and Pedro were able to complete 303 and
281 kilometres of the track respectively as they worked through
his scheduled test plan for the session.
Drivers for Day Six: Fernando Alonso and Pedro
Duration of Test: Six days (Thursday 22nd February –
Thursday 1st March excluding Sunday 25th and Monday 26th February)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Felipe Massa | Ferrari | 1m30.640 | 100
----+----------------------+---------------------------+----------+-------
2 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m31.178
| 56
----+----------------------+---------------------------+----------+-------
3 | Kimi Raikkonen | Ferrari | 1m31.490 | 94
----+----------------------+---------------------------+----------+-------
4 | Giancarlo Fisichella | Renault | 1m31.967 | 109
----+----------------------+---------------------------+----------+-------
5 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m31.971
| 52
----+----------------------+---------------------------+----------+-------
6 | Heikki Kovalainen | Renault | 1m32.068 | 30
----+----------------------+---------------------------+----------+-------
7 | Nick Heidfeld | BMW Sauber | 1m32.254 | 73
----+----------------------+---------------------------+----------+-------
8 | Jenson Button | Honda Racing | 1m32.293 | 73
----+----------------------+---------------------------+----------+-------
9 | Tonio Liuzzi | Toro Rosso | 1m32.359 | 47
----+----------------------+---------------------------+----------+-------
10 | Robert Kubica | BMW Sauber | 1m32.648 | 54
----+----------------------+---------------------------+----------+-------
11 | Rubens Barrichello | Honda Racing | 1m32.650 | 61
----+----------------------+---------------------------+----------+-------
12 | Takuma Sato | Super Aguri | 1m32.837 | 100
----+----------------------+---------------------------+----------+-------
13 | Ralf Schumacher | Toyota | 1m33.054 | 85
----+----------------------+---------------------------+----------+-------
14 | David Coulthard | Red Bull Racing | 1m33.146 | 52
----+----------------------+---------------------------+----------+-------
15 | Mark Webber | Red Bull Racing | 1m33.238 | 53
----+----------------------+---------------------------+----------+-------
16 | Jarno Trulli | Toyota | 1m33.384 | 33
*no official times available
|