TEST REPORT - BAHRAIN - DAY TWO
Drivers: Fernando Alonso and Lewis Hamilton
Location: Bahrain International Circuit, Sakhir, Bahrain
Track Length: 5.412km
Weather: Sunny and warm all day. Track temperature –
49.4° Celsius / Ambient temperature – 25.8°
Celsius
Total Laps Run: 167
Covered: Kilometres Fernando – 389km approx / Lewis
– 514km approx.
Best Lap Time: Fernando – 1m31.255 at 11.24 / Lewis
– 1m31.931 at 10.55
Programme: Fernando and Lewis continued the sign-off programme
for the Vodafone McLaren Mercedes MP4-22, alongside evaluation
of the package in the warm weather conditions.
Three: Drivers for Day Fernando and Lewis
Duration of Test: Six days (Thursday 22nd February –
Thursday 1st March excluding Sunday 25th and Monday 26th February)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Nick Heidfeld | BMW Sauber | 1m30.469 | 114
| | | |
----+----------------------+---------------------------+----------+-------
2 | Fernando Alonso | Vodafone McLaren Mercedes | 1m31.225
| 72
| | | |
----+----------------------+---------------------------+----------+-------
3 | Jenson Button | Honda Racing | 1m31.807 | 117
| | | |
----+----------------------+---------------------------+----------+-------
4 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m31.931
| 95
| | | |
----+----------------------+---------------------------+----------+-------
5 | Robert Kubica | BMW Sauber | 1m32.220 | 108
| | | |
----+----------------------+---------------------------+----------+-------
6 | Kimi Raikkonen | Ferrari | 1m32.240 | 75
| | | |
----+----------------------+---------------------------+----------+-------
7 | Nelson Piquet Jr | Renault | 1m32.539 | 90
| | | |
----+----------------------+---------------------------+----------+-------
8 | Felipe Massa | Ferrari | 1m32.584 | 70
| | | |
----+----------------------+---------------------------+----------+-------
9 | Rubens Barrichello | Honda Racing | 1m32.614 | 73
| | | |
----+----------------------+---------------------------+----------+-------
10 | Heikki Kovalainen | Renault | 1m32.973 | 74
| | | |
----+----------------------+---------------------------+----------+-------
11 | Mark Webber | Red Bull Racing | 1m33.139 | 71
| | | |
----+----------------------+---------------------------+----------+-------
12 | Jarno Trulli | Toyota | 1m33.155 | 98
| | | |
----+----------------------+---------------------------+----------+-------
13 | Anthony Davidson | Super Aguri | 1m33.246 | 119
| | | |
----+----------------------+---------------------------+----------+-------
14 | David Coulthard | Red Bull Racing | 1m33.930 | 46
| | | |
----+----------------------+---------------------------+----------+-------
15 | Tonio Liuzzi | Toro Rosso | 1m34.187 | 32
| | | |
----+----------------------+---------------------------+----------+-------
16 | Ralf Schumacher | Toyota | 1m34.464 | 55
| | | |
*no official times available
|