TEST REPORT - BAHRAIN - DAY ONE
Date: Thursday 22nd February 2007
Drivers: Lewis Hamilton and Pedro de la Rosa
Location: Bahrain International Circuit, Sakhir, Bahrain
Track Length: 5.412km
Weather: Sunny and dry all day. Track temperature –
38.9° Celsius / Ambient temperature – 23.2°
Celsius
Total Laps Run: 130
Kilometres Covered: Lewis – 449km approx / Pedro –
254km approx.
Best Lap Time: Lewis – 1m32.182 at 16.57 / Pedro –
1m32.621 at 15.18
Programme: Vodafone McLaren Mercedes is testing this week
for the first time at the Bahrain International Circuit. The
test team has set-up base at the Grand Prix track for a six
day session. All the team’s main competitors are also
present at the Bahrain test, which marks the final on track
development opportunity before the start of the 2007 Formula
1 season. Work for Lewis and Pedro today focused on final
sign-offs on elements of the MP4-22 package, such as software,
as the team ran the Melbourne spec of the MP4-22 for the first
time.
Drivers for Day Two: Fernando Alonso and Lewis
Duration of Test: Six days (Thursday 22nd February –
Thursday 1st March excluding Sunday 25th and Monday 26th February)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
----+----------------------+---------------------------+----------+-------
1 | Felipe Massa | Ferrari | 1m31.766 |86
| | | |
----+----------------------+---------------------------+----------+-------
2 | Kimi Raikkonen | Ferrari | 1m31.901 |47
| | | |
----+----------------------+---------------------------+----------+-------
3 | Jenson Button | Honda Racing | 1m32.099 |83
| | | |
----+----------------------+---------------------------+----------+-------
4 | Lewis Hamilton | Vodafone McLaren Mercedes | 1m32.182
|83
| | | |
----+----------------------+---------------------------+----------+-------
5 | Rubens Barrichello | Honda Racing | 1m32.570 |101
| | | |
----+----------------------+---------------------------+----------+-------
6 | Pedro de la Rosa | Vodafone McLaren Mercedes | 1m32.621
|47
| | | |
----+----------------------+---------------------------+----------+-------
7 | Sebastian Vettel | BMW Sauber | 1m32.652 |104
| | | |
----+----------------------+---------------------------+----------+-------
8 | Jarno Trulli | Toyota | 1m32.787 |33
| | | |
----+----------------------+---------------------------+----------+-------
9 | Nick Heidfeld | BMW Sauber | 1m32.810 |49
| | | |
----+----------------------+---------------------------+----------+-------
10 | Heikki Kovalainen | Renault | 1m33.139 |113
| | | |
----+----------------------+---------------------------+----------+-------
11 | Anthony Davidson | Super Aguri | 1m33.396 |76
| | | |
----+----------------------+---------------------------+----------+-------
12 | Nelson Piquet Jr | Renault | 1m33.816 |92
| | | |
----+----------------------+---------------------------+----------+-------
13 | Mark Webber | Red Bull Racing | 1m34.077 |27
| | | |
----+----------------------+---------------------------+----------+-------
14 | David Coulthard | Red Bull Racing | 1m34.595 |31
| | | |
----+----------------------+---------------------------+----------+-------
15 | Ralf Schumacher | Toyota | 1m35.265 |35
| | | |
----+----------------------+---------------------------+----------+-------
16 | Tonio Liuzzi | Toro Rosso | 1m36.345 |25
| | | |
*no official times available
|