TEST REPORT – BARCELONA – DAY THREE
Date: Thursday 30th November 2006
Drivers: Lewis Hamilton and Mika Hakkinen
Location: Circuit de Catalunya, Barcelona, Spain Track
Length: 4.627km
Weather: Clear blue skies with cold temperatures
Track Temperature: High of 17.7 degrees Celsius
Air Temperature: High of 17.5 degrees Celsius
Best lap times
Lewis – 1m17.076 at 11.46 today:
Mika – 1m19.336 at 16.47
Laps Run Today: 167
Laps Run in Total 422 at Test: Kilometres Covered Lewis –
407km approx. Today: Mika – 365km approx. Kilometres
Covered Total – 1,951km approx in Total at Test: Lewis
– 920km approx. Pedro – 666km approx. Mika –
365km approx. Test Summary:
LEWIS HAMILTON "This week has been
my first test as an official Team McLaren Mercedes Formula
1 driver and I have enjoyed every moment of it. With the announcement
being made last week it has meant that I have been able to
come here and really get to grips with driving the Formula
1 car and building a relationship with the team in preparation
for the 2007 season. It is early days still but this week
has been really positive, I have done 920km in the car and
the work we have done with the Bridgestone Potenza tyres has
been really encouraging. I had to spend a little time in the
garage on Wednesday whilst team made some changes to the set
up, but that is often the case when testing and I need to
get used to it."
PEDRO DE LA ROSA "Our first week back
on the test track after the winter break has been very productive
and encouraging. This was the first test we have carried out
with our Tyre Partner Bridgestone and so our main focus has
been on evaluating their performance with our package and
so far we have gathered some positive results. We have also
been weighing up some aerodynamic packages for 2007 alongside
a continuing brake assessment programme. It has been great
to get back out on the track and start working towards the
challenge of the 2007 season."
MIKA HAKKINEN "It has been an exciting
day for me and I have really enjoyed the opportunity to drive
a Formula 1 car after a five year break, made even more special
as it was with Team McLaren Mercedes that I won my two World
Championships with. I spent the morning really acclimatising
to the environment of the cockpit again and just getting to
grips with driving a 2006 car, I didn't expect to be quick
straight away, and Barcelona is of course a hard track on
both the car and driver. It took several laps before I was
up to speed, but we were all expecting this to be the case.
Although it was great fun today I also had to do some serious
work for the team, as any feedback I could give them from
today's experience will help them with their preparations
for the 2007 season. As a result I was really pushing to try
and do the best job that I could to assist them in any way
possible. We have done some good work today and got some great
results and I am really grateful to the team for this opportunity
and the mechanics for working so hard for me."
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Luca Badoer | Ferrari | 1m16.318 | 88
----+------------------+--------------------------+----------+------
2 | Heikki Kovalainen| Renault | 1m16.684 | 122
----+------------------+--------------------------+----------+------
3 | Robert Kubica | BMW Sauber | 1m16.730 | 67
----+------------------+--------------------------+----------+------
4 | Lewis Hamilton | Team McLaren Mercedes | 1m17.076 | 88
----+------------------+--------------------------+----------+------
5 | Rubens | Honda Racing | 1m17.189 | 117
|Barrichello | | |
----+------------------+--------------------------+----------+------
6 | Marc Gene | Ferrari | 1m17.340 | 83
----+------------------+--------------------------+----------+------
7 | Ralf Schumacher | Toyota | 1m17.358 | 93
----+------------------+--------------------------+----------+------
8 | Nelson Piquet Jr | Renault | 1m17.426 | 95
----+------------------+--------------------------+----------+------
9 | Timo Glock | BMW Sauber | 1m17.630 | 103
----+------------------+--------------------------+----------+------
10 | Christian Klien | Honda Racing | 1m17.774 | 116
----+------------------+--------------------------+----------+------
11 | David Coulthard | Red Bull Racing | 1m17.876 | 85
----+------------------+--------------------------+----------+------
12 | Jarno Trulli | Toyota | 1m18.018 | 73
----+------------------+--------------------------+----------+------
13 | Anthony Davidson | Super Aguri | 1m18.043 | 111
----+------------------+--------------------------+----------+------
14 | Narain | WilliamsF1 | 1m18.086 | 80
|Karthikayan | | |
----+------------------+--------------------------+----------+------
15 | Scott Speed | Toro Rosso | 1m18.527 | 94
----+------------------+--------------------------+----------+------
16 | Tonio Liuzzi | Toro Rosso | 1m18.799 | 97
----+------------------+--------------------------+----------+------
17 | Michael | Red Bull Racing | 1m18.822 | 63
|Ammermuller | | |
----+------------------+--------------------------+----------+------
18 | Mika Hakkinen | Team McLaren Mercedes | 1m19.336 | 79
*no official times available
|