TEST REPORT - BARCELONA - DAY TWO
Date: Wednesday 29th November 2006
Drivers: Lewis Hamilton and Pedro de la Rosa
Location: Circuit de Catalunya, Barcelona,
Spain
Track Length: 4.627km
Weather: Light rain in the morning and overcast
in the afternoon
Track Temperature: High of 19.4 degrees Celsius
Air Temperature: High of 18.1 degrees Celsius
Total Laps Run: 126
Kilometres Lewis – 226km approx.
Covered: Pedro – 356km approx.
Best Lap Time: Lewis – 1m17.748 at
12:38
Pedro – 1m17.584 at 13:03
Programme: Both drivers continued with the
Bridgestone Potenza assessment work alongside ongoing evaluation
of the brakes and the aerodynamic programme. Running was limited
in the morning after rain left the track conditions unsuitable
for the dry Bridgestone tyres. Lewis suffered a mechanical
failure on his right rear wheel assembly, which caused him
to stop out on track. Lewis then spent some time in the garage
in the afternoon as the team changed set-ups as part of the
scheduled evaluation process, before the Brit returned to
the track to continue his programme.
Drivers for Day Lewis and Mika Hakkinen
Three:
Duration of Test: Three days (Tuesday 28th – Thursday
30th November)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Felipe Massa | Ferrari | 1m16.406 |79
----+------------------+--------------------------+----------+------
2 | Nick Heidfeld | BMW Sauber | 1m17.156 |75
----+------------------+--------------------------+----------+------
3 | Luca Badoer | Ferrari | 1m17.381 |72
----+------------------+--------------------------+----------+------
4 | Pedro de la Rosa | Team McLaren Mercedes | 1m17.584 |77
----+------------------+--------------------------+----------+------
5 | Olivier Panis | Toyota | 1m17.642 |79
----+------------------+--------------------------+----------+------
6 | Lewis Hamilton | Team McLaren Mercedes | 1m17.748 |49
----+------------------+--------------------------+----------+------
7 | Rubens | Honda Racing | 1m17.920 |94
|Barrichello | | |
----+------------------+--------------------------+----------+------
8 | Mark Webber | Red Bull Racing | 1m18.249 |42
----+------------------+--------------------------+----------+------
9 | Nelson Piquet Jr | Renault | 1m18.309 |88
----+------------------+--------------------------+----------+------
10 | Anthony Davidson | Super Aguri | 1m18.370 |86
----+------------------+--------------------------+----------+------
11 | Christian Klien | Honda Racing | 1m18.383 |79
----+------------------+--------------------------+----------+------
12 | David Coulthard | Red Bull Racing | 1m18.525 |73
----+------------------+--------------------------+----------+------
13 | Heikki Kovalainen| Renault | 1m18.772 |51
----+------------------+--------------------------+----------+------
14 | Robert Kubica | BMW Sauber | 1m18.778 |47
----+------------------+--------------------------+----------+------
15 | Alex Wurz | WilliamsF1 | 1m19.009 |46
----+------------------+--------------------------+----------+------
16 | Scott Speed | Toro Rosso | 1m19.114 |50
----+------------------+--------------------------+----------+------
17 | Tonio Liuzzi | Toro Rosso | 1m19.277 |68
----+------------------+--------------------------+----------+------
18 | Kamui Kobayashi | Toyota | 1m20.597 |83
*no official times available
|