TEST REPORT - BARCELONA - DAY ONE
Date: Tuesday 28th November 2006
Drivers: Lewis Hamilton and Pedro de la Rosa
Location: Circuit de Catalunya, Barcelona, Spain
Track Length: 4.627km
Weather: Overcast
Track Temperature: High of 16.7 degrees Celsius
Air Temperature: High of 16.3 degrees Celsius
Total Laps Run: 129
Kilometres Lewis – 287km approx.
Covered: Pedro – 310km approx.
Best Lap Time: Lewis – 1m18.241 at 15.28
Pedro – 1m17.456 at 13.33
Programme: Both drivers were working on initial evaluation
of the Bridgestone Potenza tyres and their affect on the balance
of the car. In addition front wing, rear wing and floor packages
were also assessed. In the morning session Lewis stopped out
on track with a minor engine mapping issue, however there
was no problem with the engine and he was able to resume running
once he returned to the garage.
Drivers for Day Lewis and Pedro Two: Duration of Test: Three
days (Tuesday 28th – Thursday 30th November)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Felipe Massa | Ferrari | 1m17.162 | 51
----+------------------+--------------------------+----------+------
2 | Pedro de la Rosa | Team McLaren Mercedes | 1m17.456 |
67
----+------------------+--------------------------+----------+------
3 | Luca Badoer | Ferrari | 1m17.554 | 70
----+------------------+--------------------------+----------+------
4 | Nick Heidfeld | BMW Sauber | 1m17.652 | 61
----+------------------+--------------------------+----------+------
5 | Rubens | Honda Racing | 1m17.932 | 83
|Barrichello | | |
----+------------------+--------------------------+----------+------
6 | Lewis Hamilton | Team McLaren Mercedes | 1m18.241 | 62
----+------------------+--------------------------+----------+------
7 | Robert Kubica | BMW Sauber | 1m18.519 | 49
----+------------------+--------------------------+----------+------
8 | James Rossiter | Honda Racing | 1m18.526 | 83
----+------------------+--------------------------+----------+------
9 | Alex Wurz | WilliamsF1 | 1m18.691 | 92
----+------------------+--------------------------+----------+------
10 | Heikki Kovalainen| Renault | 1m18.852 | 88
----+------------------+--------------------------+----------+------
11 | Nelson Piquet Jr | Renault | 1m18.852 | 96
----+------------------+--------------------------+----------+------
12 | Anthony Davidson | Super Aguri | 1m19.111 | 91
----+------------------+--------------------------+----------+------
13 | Tonio Liuzzi | Toro Rosa | 1m19.216 | 75
----+------------------+--------------------------+----------+------
14 | Scott Speed | Toro Rosa | 1m19.380 | 69
----+------------------+--------------------------+----------+------
15 | Mark Webber | Red Bull Racing | 1m19.439 | 43
----+------------------+--------------------------+----------+------
16 | David Coulthard | Red Bull Racing | 1m19.692 | 75
*no official times available
|