TEST REPORT - JEREZ - DAY THREE
Date: Friday 8th December 2006
Drivers: Lewis Hamilton and Pedro de la Rosa
Location: Circuito de Jerez, Jerez de la Frontera, Spain
Track Length: 4.423km
Weather: Torrential rain in the morning clearing to a sunny
afternoon.
Track Temperature: High of 22.8 degrees Celsius
Air Temperature: High of 17.5 degrees Celsius
Best lap times Lewis – 1m20.321 at 16.06
today: Pedro – 1m20.335 at 16:30
Laps Run Today: 167
Laps Run in Total 423
at Test:
Kilometres Covered Lewis – 367km approx.
Today: Pedro – 371km approx.
Kilometres Covered Total – 2,025km approx
in Total at Test: Lewis – 1,075km approx.
Pedro – 950km approx.
Test Summary: MARTIN WHITMARSH
"Despite a mixed week weather wise, the three day test
in Jerez that concluded today was a positive session and we
were able to complete the planned programme. The main focus
for the test team continued to be developing our understanding
of the Bridgestone Potenza tyres. The wet weather conditions
have also allowed us to run on wet weather tyres, which has
proved useful in gaining valuable intelligence of this track
condition. Alongside the main Bridgestone programme Lewis
and Pedro have been working on individual programmes. Lewis’s
week has seen him focus on continued set-up evaluation and
rear suspension. Pedro meanwhile has been spearheading the
aerodynamic development programme, including work on the front
and rear wing packages.”
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Rubens | Honda Racing | 1m19.994 | 70
|Barrichello | | |
----+------------------+--------------------------+----------+------
2 | James Rossiter | Honda Racing | 1m20.158 | 90
----+------------------+--------------------------+----------+------
3 | Lewis Hamilton | Team McLaren Mercedes | 1m20.321 | 83
----+------------------+--------------------------+----------+------
4 | Pedro de la Rosa | Team McLaren Mercedes | 1m20.335 |
84
----+------------------+--------------------------+----------+------
5 | Ralf Schumacher | Toyota | 1m20.343 | 66
----+------------------+--------------------------+----------+------
6 | Heikki Kovalainen| Renault | 1m20.369 | 71
----+------------------+--------------------------+----------+------
7 | Giancarlo | Renault | 1m20.385 | 87
|Fisichella | | |
----+------------------+--------------------------+----------+------
8 | Nick Heidfeld | BMW Sauber | 1m20.436 | 107
----+------------------+--------------------------+----------+------
9 | Anthony Davidson | Super Aguri | 1m20.539 | 88
----+------------------+--------------------------+----------+------
10 | Timo Glock | BMW Sauber | 1m20.779 | 72
----+------------------+--------------------------+----------+------
11 | Kamui Kobayashi | Toyota | 1m20.984 | 75
----+------------------+--------------------------+----------+------
12 | Mark Webber | Red Bull Racing | 1m20.991 | 77
----+------------------+--------------------------+----------+------
13 | Felipe Massa | Ferrari | 1m21.148 | 47
----+------------------+--------------------------+----------+------
14 | Scott Speed | Toro Rosso | 1m21.322 | 52
----+------------------+--------------------------+----------+------
15 | David Coulthard | Red Bull Racing | 1m21.323 | 64
----+------------------+--------------------------+----------+------
16 | Luca Badoer | Ferrari | 1m21.333 | 44
----+------------------+--------------------------+----------+------
17 | Kazuki Nakajima | WilliamsF1 | 1m23.609 | 17
----+------------------+--------------------------+----------+------
18 | Robert Kubica | BMW Sauber | 1m27.707 | 37
*no official times available
|