TEST REPORT - JEREZ - DAY TWO
Date: Thursday 7th December 2006
Drivers: Lewis Hamilton and Pedro de la Rosa
Location: Circuito de Jerez, Jerez de la Frontera, Spain
Track Length: 4.423km
Weather: Overcast all day
Track Temperature: High of 18.9 degrees Celsius
Air Temperature: High of 16.4 degrees Celsius
Total Laps Run: 145
Kilometres Lewis – 354km approx.
Covered: Pedro – 287km approx.
Best Lap Time: Lewis – 1m18.682 at 12.58
Pedro – 1m20.134 at 11:40
Programme: Alongside the continuing Bridgestone Potenza tyre
evaluation, Lewis and Pedro operated additional development
programmes as the team pushes forward with preparations for
2007. Lewis spent time working on mechanical set-ups and tyre
/ wheel combinations over both short and long runs. His day
ended 90 minutes early following an off-track excursion, however
the test team have repaired Lewis’s car to enable him
to continue running tomorrow. Pedro also completed some set-up
work, in addition to the Spaniard focusing on aerodynamic
development.
Drivers for Day Lewis and Pedro
Three:
Duration of Test: Three days (Wednesday 6th – Friday
8th December)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Lewis Hamilton | Team McLaren Mercedes | 1m18.682 | 80
----+------------------+--------------------------+----------+------
2 | Giancarlo | Renault | 1m19.681 | 65
|Fisichella | | |
----+------------------+--------------------------+----------+------
3 | Rubens | Honda Racing | 1m19.789 | 112
|Barrichello | | |
----+------------------+--------------------------+----------+------
4 | Nico Rosberg | WilliamsF1 | 1m19.957 | 107
----+------------------+--------------------------+----------+------
5 | Ralf Schumacher | Toyota | 1m20.019 | 74
----+------------------+--------------------------+----------+------
6 | Felipe Massa | Ferrari | 1m20.030 | 62
----+------------------+--------------------------+----------+------
7 | Christian Klien | Honda Racing | 1m20.048 | 101
----+------------------+--------------------------+----------+------
8 | Pedro de la Rosa | Team McLaren Mercedes | 1m20.134 |
65
----+------------------+--------------------------+----------+------
9 | Nick Heidfeld | BMW Sauber | 1m20.161 | 96
----+------------------+--------------------------+----------+------
10 | Heikki Kovalainen| Renault | 1m20.198 | 79
----+------------------+--------------------------+----------+------
11 | Robert Kubica | BMW Sauber | 1m20.461 | 85
----+------------------+--------------------------+----------+------
12 | Luca Badoer | Ferrari | 1m20.553 | 109
----+------------------+--------------------------+----------+------
13 | Mark Webber | Red Bull Racing | 1m20.586 | 92
----+------------------+--------------------------+----------+------
14 | Anthony Davidson | Super Aguri | 1m20.696 | 103
----+------------------+--------------------------+----------+------
15 | Scott Speed | Toro Rosa | 1m21.125 | 65
----+------------------+--------------------------+----------+------
16 | David Coulthard | Red Bull Racing | 1m21.275 | 81
----+------------------+--------------------------+----------+------
17 | Kamui Kobayashi | Toyota | 1m21.294 | 58
*no official times available
|