Mclaren mercedes RACING

 

Sports News Index
Motor Sports News Index
Sports Club Listing
& Advertising
Contact
Sports News Headlines
"Be A Sport"
Sports Volunteers

TEST REPORT - JEREZ - DAY ONE

Drivers: Lewis Hamilton and Pedro de la Rosa

Location: Circuito de Jerez, Jerez de la Frontera, Spain

Track Length: 4.423km

Weather: Rain in the morning clearing in the afternoon

Track Temperature: High of 17.2 degrees Celsius

Air Temperature: High of 23.3 degrees Celsius

Total Laps Run: 146

Kilometres Lewis – 354km approx.

Pedro – 292km approx.

Best Lap Time: Lewis – 1m20.238 at 15.28

Pedro – 1m20.439 at 16.11

Programme: With wet conditions at the start of running in Jerez today, testing for Lewis and Pedro focused on the continued Bridgestone Potenza tyre programme, initially using wet weather tyres. The track dried out late morning and work with the dry tyres resumed. Lewis was also concentrating on the rear suspension programme and Pedro continued with the front and rear wing work started in Barcelona last week.

Duration of Test: Three days (Wednesday 6th – Friday 8th November)

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Felipe Massa | Ferrari | 1m19.463 | 51
----+------------------+--------------------------+----------+------
2 | Luca Badoer | Ferrari | 1m19.702 | 83
----+------------------+--------------------------+----------+------
3 | Lewis Hamilton | Team McLaren Mercedes | 1m20.238 | 80
----+------------------+--------------------------+----------+------
4 | Christian Klien | Honda Racing | 1m20.404 | 94
----+------------------+--------------------------+----------+------
5 | Franck Montangy | Toyota | 1m20.409 | 87
----+------------------+--------------------------+----------+------
6 | Anthony Davidson | Super Aguri | 1m20.425 | 53
----+------------------+--------------------------+----------+------
7 | Pedro de la Rosa | Team McLaren Mercedes | 1m20.439 | 66
----+------------------+--------------------------+----------+------
8 | James Rossiter | Honda Racing | 1m20.721 | 98
----+------------------+--------------------------+----------+------
9 | Heikki Kovalainen| Renault | 1m20.782 | 71
----+------------------+--------------------------+----------+------
10 | Nico Rosberg | WilliamsF1 | 1m20.955 | 83
----+------------------+--------------------------+----------+------
11 | Mark Webber | Red Bull Racing | 1m21.038 | 72
----+------------------+--------------------------+----------+------
12 | Robert Kubica | BMW Sauber | 1m21.078 | 75
----+------------------+--------------------------+----------+------
13 | Michael | Red Bull Racing | 1m21.142 | 76
|Ammermuller | | |
----+------------------+--------------------------+----------+------
14 | Giancarlo | Renault | 1m21.274 | 50
|Fisichella | | |
----+------------------+--------------------------+----------+------
15 | Kohei Hirate | Toyota | 1m21.429 | 96
----+------------------+--------------------------+----------+------
16 | Tonio Liuzzi | Toro Rosa | 1m21.957 | 97
----+------------------+--------------------------+----------+------
17 | Sebastian Vettel | BMW Sauber | 1m22.068 | 79

*no official times available

 

Grand Prix Tickets

Contact Us

Return To Home Page

Back To Top

©2002 Try My Sport
Try My Sport is a ZIPPY LINKS company.