TEST REPORT - JEREZ - DAY THREE
Date: Friday 15th December 2006
Drivers: Lewis Hamilton and Fernando Alonso
Location: Circuito de Jerez, Jerez de la Frontera, Spain
Track Length: 4.423km
Weather: Clear skies and warm sunshine
Track Temperature: High of 26.3 degrees Celsius
Air Temperature: High of 16.9 degrees Celsius
Best lap times Lewis – 1m19.497at 10.53
today: Fernando – 1m19.747 at 16.47
Laps Run Today: 194
Laps Run in Total 549
at Test:
Kilometres Covered Lewis – 442km approx.
Today: Fernando – 416km approx
Kilometres Covered Total –2,427km approx
in Total at Test: Lewis – 791km approx.
Pedro – 826km approx.
Gary – 394km approx.
Fernando – 416 approx.
Test Summary: MARTIN WHITMARSH
"Today has seen the completion of the 2006 test programme
with an encouraging session in Jerez this week. The primary
focus of the three pre-Christmas tests has been the learning
process between ourselves and Bridgestone. We have been able
to gather valuable data on how to get the best out of the
Bridgestone Potenzas and we are currently feeding this back
into the MP4-22 programme. The drivers have also been working
through various development programmes for the MP4-22, such
as suspension, aero and set-up work. With Lewis we have also
spent time on activities such as putting him out in traffic
so that he builds experience of running with other cars.”
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Lewis Hamilton | Team McLaren Mercedes | 1m19.497 | 100
----+------------------+--------------------------+----------+------
2 | Heikki Kovalainen| Renault | 1m19.577 | 92
----+------------------+--------------------------+----------+------
3 | Fernando Alonso | Team McLaren Mercedes | 1m19.747 | 94
----+------------------+--------------------------+----------+------
4 | Giancarlo | Renault | 1m19.795 | 110
|Fisichella | | |
----+------------------+--------------------------+----------+------
5 | James Rossiter | Honda Racing | 1m19.831 | 117
----+------------------+--------------------------+----------+------
6 | Robert Kubica | BMW Sauber | 1m19.889 | 126
----+------------------+--------------------------+----------+------
7 | Luca Badoer | Ferrari | 1m19.894 | 39
----+------------------+--------------------------+----------+------
8 | Marco Andretti | Honda Racing | 1m19.904 | 71
----+------------------+--------------------------+----------+------
9 | Sebastian Vettel | BMW Sauber | 1m20.065 | 119
----+------------------+--------------------------+----------+------
10 | Tonio Liuzzi | Toro Rosso | 1m20.187 | 76
----+------------------+--------------------------+----------+------
11 | Takuma Sato | Super Aguri | 1m20.467 | 116
----+------------------+--------------------------+----------+------
12 | Marc Gene | Ferrari | 1m21.011 | 99
----+------------------+--------------------------+----------+------
13 | Sebastien | Toro Rosso | 1m21.266 | 101
|Bourdais | | |
----+------------------+--------------------------+----------+------
14 | Alex Wurz | WilliamsF1 | 1m21.371 | 65
----+------------------+--------------------------+----------+------
15 | Scott Speed | Toro Rosso | 1m23.320 | 13
*no official times available
|