Mclaren mercedes RACING

 

Sports News Index
Motor Sports News Index
Sports Club Listing
& Advertising
Contact
Sports News Headlines
"Be A Sport"
Sports Volunteers

TEST REPORT - JEREZ - DAY TWO

Date: Thursday 14th December 2006

Drivers: Lewis Hamilton and Pedro de la Rosa

Location: Circuito de Jerez, Jerez de la Frontera, Spain

Track Length: 4.423km

Weather: Cold in the morning, clear skies and sunshine throughout the day

Track Temperature: High of 24.9 degrees Celsius

Air Temperature: High of 17.4 degrees Celsius

Total Laps Run: 155

Kilometres Lewis – 349km approx.

Covered: Pedro – 336km approx.

Best Lap Time: Lewis – 1m19.588 at 12.04

Pedro – 1m19.107 at 15.19

Programme: Today's session saw Lewis, Pedro and the team continue the process of learning how to maximise the Bridgestone Potenza tyres, which is the main focus of the winter testing programme. In addition the two drivers also spent time on suspension development with both assessing each alternative package. Lewis had a pneumatic problem in his engine during the morning but the team turned this around quick enough and as a result it didn't disturb his programme too much.

Drivers for Day Three: Lewis and Pedro

Duration of Test: Three days (Wednesday 13th - Friday 15th December)

Unofficial times*:

Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Pedro de la Rosa | Team McLaren Mercedes | 1m19.107 | 76
----+------------------+--------------------------+----------+------
2 | Jarno Trulli | Toyota | 1m19.474 | 94
----+------------------+--------------------------+----------+------
3 | James Rossiter | Honda Racing | 1m19.549 |119
----+------------------+--------------------------+----------+------
4 | Lewis Hamilton | Team McLaren Mercedes | 1m19.588 | 79
----+------------------+--------------------------+----------+------
5 | Christian Klien | Honda Racing | 1m19.700 | 112
----+------------------+--------------------------+----------+------
6 | Felipe Massa | Ferrari | 1m19.730 | 77
----+------------------+--------------------------+----------+------
7 | Luca Badoer | Ferrari | 1m19.776 | 82
----+------------------+--------------------------+----------+------
8 | Heikki Kovalainen| Renault | 1m19.816 | 111
----+------------------+--------------------------+----------+------
9 | Nick Heidfeld | BMW Sauber | 1m19.932 | 122
----+------------------+--------------------------+----------+------
10 | Giancarlo | Renault | 1m20.069 | 69
|Fisichella | | |
----+------------------+--------------------------+----------+------
11 | Robert Kubica | BMW Sauber | 1m20.188 | 99
----+------------------+--------------------------+----------+------
12 | Olivier Panis | Toyota | 1m20.418 | 27
----+------------------+--------------------------+----------+------
13 | Kazuki Nakagima | WilliamsF1 | 1m20.438 | 98
----+------------------+--------------------------+----------+------
14 | Takuma Sato | Super Aguri | 1m20.720 | 115
----+------------------+--------------------------+----------+------
15 | Michael | Red Bull Racing | 1m20.736 | 63
|Ammermuller | | |
----+------------------+--------------------------+----------+------
16 | Tonio Liuzzi | Toro Rosso | 1m21.508 | 41
----+------------------+--------------------------+----------+------
17 | Sebastien | Toro Rosso | 1m21.517 | 79
|Bourdais | | |
----+------------------+--------------------------+----------+------
18 | Kohei Hirate | Toyota | 1m22.028 | 34
----+------------------+--------------------------+----------+------
19 | Scott Speed | Toro Rosso | 1m22.435 |21

*no official times available

 

Grand Prix Tickets

Contact Us

Return To Home Page

Back To Top

©2002 Try My Sport
Try My Sport is a ZIPPY LINKS company.