TEST REPORT - JEREZ - DAY ONE
Date: Wednesday 13th December 2006
Drivers: Pedro de la Rosa and Gary Paffett
Location: Circuito de Jerez, Jerez de la Frontera, Spain
Track Length: 4.423km
Weather: Cold to start with, sunny and warm during the afternoon
Track Temperature: High of 23.7 degrees Celsius
Air Temperature: High of 17.7 degrees Celsius
Total Laps Run: 200
Kilometres Pedro – 490km approx.
Covered: Gary – 394km approx.
Best Lap Time: Pedro – 1m20.130 at 10.00
Gary – 1m20.540 at 15.00
Programme: The Team McLaren Mercedes test team kicked off
the final session of 2006 today in Jerez, where the Bridgestone
Potenza tyre programme of the previous two tests continued.
Pedro and Gary were at the wheel of two MP4-21s, working though
set-up and wheel specification evaluation. For the Brit today
was the first time he had driven on the new tyres. Other work
included proving on some components for the MP4-22.
Drivers for Day Lewis and Pedro
Two:
Duration of Test: Three days (Wednesday 13th - Friday 15th
December)
Unofficial times*:
Pos | Driver | Constructor | Time | Laps
| | | |
----+------------------+--------------------------+----------+------
1 | Heikki Kovalainen| Renault | 1m19.466 | 114
----+------------------+--------------------------+----------+------
2 | Luca Badoer | Ferrari | 1m19.898 | 79
----+------------------+--------------------------+----------+------
3 | Christian Klien | Honda Racing | 1m19.999 | 128
----+------------------+--------------------------+----------+------
4 | James Rossiter | Honda Racing | 1m20.017 | 98
----+------------------+--------------------------+----------+------
5 | Giancarlo | Renault | 1m20.107 | 101
|Fisichella | | |
----+------------------+--------------------------+----------+------
6 | Pedro de la Rosa | Team McLaren Mercedes | 1m20.130 |
111
----+------------------+--------------------------+----------+------
7 | Felipe Massa | Ferrari | 1m20.158 | 80
----+------------------+--------------------------+----------+------
8 | Nick Heidfeld | BMW Sauber | 1m20.211 | 86
----+------------------+--------------------------+----------+------
9 | Jarno Trulli | Toyota | 1m20.244 | 94
----+------------------+--------------------------+----------+------
10 | Takuma Sato | Super Aguri | 1m20.473 | 122
----+------------------+--------------------------+----------+------
11 | Franck Montangy | Toyota | 1m20.484 | 56
----+------------------+--------------------------+----------+------
12 | Gary Paffett | Team McLaren Mercedes | 1m20.540 | 89
----+------------------+--------------------------+----------+------
13 | Sebastien Vettell| BMW Sauber | 1m20.564 | 96
----+------------------+--------------------------+----------+------
14 | Kazuki Nakagama | WilliamsF1 | 1m20.860 | 96
----+------------------+--------------------------+----------+------
15 | Michael | Red Bull Racing | 1m21.369 | 92
|Ammermuller | | |
----+------------------+--------------------------+----------+------
16 | Tonio Liuzzi | Toro Rosso | 1m21.840 | 68
----+------------------+--------------------------+----------+------
17 | Sebastien | Toro Rosso | 1m22.518 | 82
|Bourdais | | |
*no official times available
|