Button finishes Jerez test
The test programme continued today in Jerez with one car
only as the Honda Racing F1 Team prepares to travel to next
week's fly-away test in Bahrain.
Jenson changed to chassis RA106-02 and began with some early
set-up runs before starting a tyre evaluation over long runs
during the afternoon session. Jenson completed a total of
119 laps today, setting the fourth fastest time of the day
– a 01:17.960.
1 P. De La Rosa 01:17.452 V10
2 G. Fisichella 01:17.467 V8
3 M. Webber 01:17.725 V8
4 J. Button 01:17.960 V8
5 J. Villeneuve 01:18.206 V8
6 N. Heidfeld 01:18.261 V8
7 H. Kovaleinan 01:18.534 V8
8 N. Rosberg 01:18.808 V8
9 K. Raikkonen 01:18.940 V8
10 J. Trulli 01:19.072 V8
11 R. Schumacher 01:19.308 V8
12 V. Liuzzi 01:19.344 V8
13 C. Albers 01:20.676 V8
14 T. Monteiro 01:20.896 V8
|